Sizing Chart - Glendalough Woollen Mills

Sizing Chart

Sizing Chart
Sizing Chart

Please note: Sizing may change slightly depending on the garment. If you would like further information on a specific item of clothing, please email us and we will provide you with the exact measurements.

Handknits

Our handknit sweaters are all one of a kind and so we cannot guarantee standard measurements for each sweater. As such, individual sizing information is provided for each of our handknits and can be viewed by reading the sweater’s about section.

Unisex

Size Chest Measurement Length Sleeve Length
XS 36” 24” 28”
S 38” 24.5” 29.5”
M 42” 27.5” 31”
L 44” 28” 32”
XL 48” 29” 33.5”
XXL 50” 29.5” 34”

 

Ladies Fit

Size Chest Measurement IRL & UK Size US Size EU Size
XS 36-38 8-10 4-6 36-38
S 38-40 10-12 6-8 38-40
M 40-42 12-14 8-10 40-42
L 42-44 14-16 10-12 40-44
XL 44-46 16-18 12-14 44-46
XXL 46-48 18-20 14-16 46-48

Please note: Items marked as “ladies fit” may be sized smaller.

Menswear

Size Chest Measurement Length Sleeve Length
XS 36-38” 27” 22”
S 38-40” 27” 22”
M 40-42” 31” 24”
L 42-44” 31” 24”
XL 44-46” 32” 25”
XXL 46-48” 32” 25”

 

0